Credit on 9th March 2004 (1389 units) |
|||
scip7177@nus.edu.sg |
sivasothi@email.com |
sivasothi@nus.edu.sg |
|
Name (and URL) | otterman | otterman | otterman |
Results Received | 132 | 323 | 934 |
Computer assigned (Mar 2004) | PowerMac Dual 1GHz | Datamini PC (pre-2004) | Mac iBook 600MHz |
Total CPU Time | 1884 hr 34 min | 1.239 years | 1.457 years |
Average CPU Time per work unit | 14 hr 16 min 37.5 sec | 33 hr 36 min 18.0 sec | 13 hr 39 min 44.2 sec |
Average results received per day | 0.12 | 0.18 | 0.57 |
Last result returned: | Thu Oct 26 07:40:15 2000 UTC | Thu Mar 4 04:11:44 2004 UTC | Mon Nov 10 22:44:49 2003 UTC |
Registered on: | Sun May 16 03:01:08 1999 UTC | Wed Apr 28 06:30:53 1999 UTC | Mon Sep 6 05:52:22 1999 UTC |
View Registration Class | View Registration Class | View Registration Class | |
SETI@home user for: | 2.963 years | 4.869 years | 4.510 years |
Your rank: (based on current workunits received) |
|||
Your rank out of 4911951 total users is: | 497123rd place. | 480563rd place. | 239475th place. |
The number of users who have this rank: | 2227 | 897 | 180 |
You have completed more work units than | 86.495% of our users. | 90.198% of our users. | 95.121% of our users. |
Credit on 1st May 2002 (1239 units) |
|||
scip7177@nus.edu.sg |
sivasothi@email.com |
sivasothi@nus.edu.sg |
|
Name (and URL) | otterman | otterman | otterman |
Results Received | 132 | 200 | 907 |
Total CPU Time | 1884 hr 34 min | 6889 hr 23 min | 1.395 years |
Average CPU Time per work unit | 14 hr 16 min 37.5 sec | 34 hr 26 min 48.9 sec | 13 hr 28 min 40.8 sec |
Average results received per day | 0.12 | 0.18 | 0.94 |
Last result returned: | Thu Oct 26 07:40:15 2000 UTC | Wed Dec 19 05:28:29 2001 UTC | Fri Dec 21 00:28:43 2001 UTC |
Registered on: | Sun May 16 03:01:08 1999 UTC | Wed Apr 28 06:30:53 1999 UTC | Mon Sep 6 05:52:22 1999 UTC |
View Registration Class | View Registration Class | View Registration Class | |
SETI@home user for: | 2.963 years | 3.012 years | 2.653 years |
Your rank: (based on current workunits received) |
|||
Your rank out of 3697635 total users is: | 497123rd place. | 386565th place. | 119164th place. |
The number of users who have this rank: | 2227 | 1425 | 134 |
You have completed more work units than | 86.495% of our users. | 89.507% of our users. | 96.774% of our users. |